<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women at Work &#8211; Some Facts</title>
	<atom:link href="http://www.changingpeople.co.uk/2009/women-at-work-some-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changingpeople.co.uk/2009/women-at-work-some-facts/</link>
	<description>Coaching Training and Personal Development for Women</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jane</title>
		<link>http://www.changingpeople.co.uk/2009/women-at-work-some-facts/comment-page-1/#comment-132</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.changingpeople.co.uk/blog/?p=504#comment-132</guid>
		<description>Thanks Veronica -The comment that stuck with most in the report was the one about how far a snail could travel:
•	the entire length of the Great Wall of China in 212 years, only slightly longer than the 200 years it will take for women to be equally represented in Parliament.
It&#039;s sobering!
Jane</description>
		<content:encoded><![CDATA[<p>Thanks Veronica -The comment that stuck with most in the report was the one about how far a snail could travel:<br />
•	the entire length of the Great Wall of China in 212 years, only slightly longer than the 200 years it will take for women to be equally represented in Parliament.<br />
It&#8217;s sobering!<br />
Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica Akinyemi</title>
		<link>http://www.changingpeople.co.uk/2009/women-at-work-some-facts/comment-page-1/#comment-130</link>
		<dc:creator>Veronica Akinyemi</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.changingpeople.co.uk/blog/?p=504#comment-130</guid>
		<description>There&#039;s still a lot to be done with regards to the professional advancement of women. Have a look at the sex and power report 2008 published by the equalities commission.</description>
		<content:encoded><![CDATA[<p>There&#8217;s still a lot to be done with regards to the professional advancement of women. Have a look at the sex and power report 2008 published by the equalities commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yana Berlin</title>
		<link>http://www.changingpeople.co.uk/2009/women-at-work-some-facts/comment-page-1/#comment-129</link>
		<dc:creator>Yana Berlin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.changingpeople.co.uk/blog/?p=504#comment-129</guid>
		<description>I wonder what it is in the US?

Women rule everywhere</description>
		<content:encoded><![CDATA[<p>I wonder what it is in the US?</p>
<p>Women rule everywhere</p>
]]></content:encoded>
	</item>
</channel>
</rss>

